Medium-term notes and LGT bonds are aimed at investors seeking to benefit from high interest with low risk. These investments are guaranteed by LGT Bank Ltd., Vaduz, and rated A+/Aa3-.
Medium-term notes are medium-term investments paying a fixed rate of interest. The minimum denomination is CHF 1,000 for a term of two to ten years. They are suitable as collateral.
| Term | CHF new in % p.a.* |
EUR new in % p.a.** |
| 2 Years | 0.2500 % | 0.3750 % |
| 3 Years | 0.3750 % | 0.5000 % |
| 4 Years | 0.5000 % | 0.6250 % |
| 5 Years | 0.6250 % | 0.7500 % |
| 6 Years | 0.7500 % | 0.8750 % |
| 7 Years | 1.0000 % | 1.0000 % |
| 8 Years | 1.1250 % | 1.1250 % |
| 9 Years | 1.2500 % | 1.3750 % |
| 10 Years | 1.3750 % | 1.5000 % |
* CHF: valid as per May 10, 2013
** EUR: valid as per May 10, 2013
• No physical withdrawal of medium term notes.
2.125 %, LGT Finance Ltd, 08.07.2013, 10541325, CH0105413253
2.250 %, LGT Finance Ltd, 10.02.2014, 2406553, CH0024065531
2.125 %, LGT Finance Ltd, 25.11.2015, 12825050, CH0128250500
2.750 %, LGT Finance Ltd, 08.12.2016, 10713456, CH0107134568
2.500 %, LGT Finance Ltd, 12.05.2017, 11212053, CH0112120537
2.000 %, LGT Bank AG, 02.07.2019, 18769555, CH0187695553
Investments open up new opportunities, but they also involve risks. Your investment profile is the decisive factor. Discuss your options with an LGT client advisor.