LGT Group's key figures
| As at December 31, 2011 | ||
| Assets under management (CHF billions) | 86.9 | |
| Total assets (CHF billions) | 26.3 | |
| Equity capital (CHF billions) | 2.9 | |
| Total operating income (CHF millions) | 708.9 | |
| Group profit (CHF millions) | 70.3 | |
| Net asset inflow (CHF billions) | 8.6 | |
| Employees worldwide | 1779 | |
| Locations worldwide | 22 | |
| BIS core tier 1 capital ratio (%) | 17.5 | |
| Ratings Standard & Poor’s / Moody’s for LGT Bank in Liechtenstein Ltd. |
A+ / Aa3 |