Medium and long-term fixed-income investments
LGT bonds
Cayman Islands-based LGT Finance Limited has issued a number of bonds. These are guaranteed by LGT Bank in Liechtenstein Ltd and rated A+/Aa3. They are suitable as collateral.
The following bonds listed on SWX Swiss Exchange are outstanding:
| 2.250 % LGT Fin | maturing 10.02.2014 | Sec. no. 2406 553 |
| 2.125 % LGT Fin | maturing 25.11.2015 | Sec. no. 12825 050 |
| 2.750 % LGT Fin | maturing 08.12.2016 | Sec. no. 10713 456 |
| 2.500 % LGT Fin | maturing 12.05.2017 | Sec. no. 11212 053 |
| 2.000 % LGT Fin | maturing 18.05.2012 | Sec. no. 2131 813 |
| 2.125 % LGT Fin | maturing 08.07.2013 | Sec. no. 10541 325 |
Medium-term notes
Medium terms notes are similar to bonds in that they pay a fixed rate of interest, but they have shorter terms. The minimum denomination is CHF 1,000 for a term of two to ten years. They are suitable as collateral.
Interest rates p.a. for medium-term notes of LGT Bank in Liechtenstein Ltd., Vaduz
| Term | CHF new in % p.a. * |
EUR new in % p.a. ** |
| 2 years | 0.5000% | 0.8750 % |
| 3 years | 0.6250 % | 1.0000 % |
| 4 years | 0.8750 % | 1.2500 % |
| 5 years | 1.0000 % | 1.3750 % |
| 6 years | 1.2500 % | 1.5000 % |
| 7 years | 1.5000 % | 1.6250 % |
| 8 years | 1.6250 % | 1.7500 % |
| 9 years | 1.7500 % | 1.8750 % |
| 10 years | 1.8750 % | 2.0000 % |
* CHF: valid as per January 09, 2012
** EUR: valid as per January 09, 2012
- No physical withdrawal of medium term notes.
Your contact
- Liechtenstein
- Tel: +423 235 1122
- Austria
- Tel: +43 1 22759-0
- Switzerland
- Tel: +41 61 277 5600
- Singapore
- Tel: +65 6415 3800
- Hong Kong
- Tel: +852 2868 0201